Hindustan Petroleum Corporation Limited (HPCL) has invited applications through Advertisement No. HPCL/OPEN/HR/3/2025-26 for recruitment of Officers, Engineers, Executives, and Managers for 2026. Below are all details presented clearly in table format for easy understanding .
HPCL Recruitment 2026: Eligibility – Overview

HPCL Recruitment 2026: Eligibility Criteria
| Particulars | Details |
|---|---|
| Organization | Hindustan Petroleum Corporation Limited (HPCL) |
| Advertisement No. | HPCL/OPEN/HR/3/2025-26 |
| Job Type | PSU / Government |
| Application Mode | Online |
| Application Start Date | 25 February 2026 (1:00 PM) |
| Last Date to Apply | 25 March 2026 (11:59 PM) |
| Category | Central Government Job |
| Official Website | HPCL Official Website |
Application Fee
| Category | Application Fee |
|---|---|
| UR / OBC / EWS | ₹1,180/- (₹1,000 + 18% GST) |
| SC / ST / PwBD | No Fee |
| Female Candidates | No Fee |
Payment Mode
- Online Mode Only
- Debit Card
- Credit Card
- Net Banking
- UPI
Please be advised that the application fee, once submitted, is non-refundable in all situations.
Important Dates
| Event | Date |
|---|---|
| Notification Release | 25 February 2026 |
| Online Application Start | 25 February 2026 |
| Last Date to Apply | 25 March 2026 |
| Exam Date | To Be Announced |
HPCL Vacancy Details 2026 – Freshers
Junior Executive Posts (Pay Scale: ₹30,000 – ₹1,20,000)
| Post Name | Vacancies | Max Age | Qualification |
|---|---|---|---|
| Junior Executive Assistant | 10 | 25 Years | 3-Year Graduation (Non-Engineering) |
| Junior Executive – Civil | 19 | 25 Years | Diploma in Civil |
| Junior Executive – Mechanical | 207 | 25 Years | Diploma in Mechanical |
| Junior Executive – Electrical | 117 | 25 Years | Diploma in Electrical |
| Junior Executive – Chemical | 27 | 25 Years | Diploma in Chemical |
| Junior Executive – Quality Control | 12 | 25 Years | B.Sc Chemistry |
| Junior Executive – HR | 5 | 25 Years | BBA/BMS (HR Specialization) |
| Junior Executive – Fire & Safety | 16 | 25 Years | Science Graduate + Fire & Safety Diploma |
Engineer Posts (Pay Scale: ₹50,000 – ₹1,60,000)
| Post Name | Vacancies | Max Age | Qualification |
|---|---|---|---|
| Mechanical Engineer | 72 | 25 Years | B.Tech Mechanical |
| Electrical Engineer | 37 | 25 Years | B.Tech Electrical |
| Civil Engineer | 17 | 25 Years | B.Tech Civil |
| Chemical Engineer | 15 | 25 Years | B.Tech Chemical |
Officer Posts (Pay Scale: ₹50,000 – ₹1,60,000)
| Post Name | Vacancies | Max Age | Qualification |
|---|---|---|---|
| Officer – Finance (CA) | 30 | 27 Years | CA + Graduation |
| Officer – Finance (CMA) | 4 | 27 Years | CMA + Graduation |
| Officer – Finance (MBA) | 4 | 27 Years | MBA Finance + Graduation |
| Officer – HR | 6 | 27 Years | MBA/PG in HR |
| Officer – IS | 20 | 25 Years | B.Tech CSE / MCA |
HPCL Vacancy Details – Experienced Professionals
Senior Officer / Manager Level
| Post | Vacancies | Pay Scale | Max Age |
|---|---|---|---|
| Senior Officer – Sales | 50 | ₹60,000–₹1,80,000 | 29 Years |
| Senior Officer – CGD Projects | 6 | ₹60,000–₹1,80,000 | 28 Years |
| Senior Officer – Safety | 10+ | ₹60,000–₹2,00,000 | 30–33 Years |
| Manager – Projects | 6 | ₹70,000–₹2,20,000 | 31–34 Years |
| Manager – Technical Services | 3 | ₹80,000–₹2,20,000 | 34 Years |
| Manager – Sustainability | 2 | ₹80,000–₹2,40,000 | 36–39 Years |
Deputy General Manager Posts
| Post | Vacancies | Pay Scale | Max Age |
|---|---|---|---|
| DGM – Technical Services | 1 | ₹1,20,000–₹2,80,000 | 45 Years |
| DGM – Polymer Export | 1 | ₹1,20,000–₹2,80,000 | 45 Years |
Fixed Term Contract (FTC) Post
| Post | Vacancies | Salary | Max Age | Experience |
|---|---|---|---|---|
| Lead Cybersecurity Strategy Consultant & Executive Advisor | 1 Position | ₹50–60 LPA | Age Range: 39–43 Years | Experience Required: 12–16 Years |
Duration: 3 Years (Extendable by 2 Years)
Educational Qualification & Minimum Marks
| Category | Minimum Marks |
|---|---|
| UR / OBC / EWS | 65% |
| SC / ST / PwBD | 55% |
| CA / CMA | 50% in CA/CMA + Graduation Marks Criteria |
Age Limit Details
| Category | Age Relaxation |
|---|---|
| SC/ST | As per Govt Rules |
| OBC | As per Govt Rules |
| PwBD | As per Govt Rules |
| Extra Experience | Up to 2 Years Relaxation |
Experience Requirement (For Experienced Posts)
| Post Level | Minimum Experience |
|---|---|
| Officer Level | 1–3 Years |
| Senior Officer | 3–5 Years |
| Manager | 6–9 Years |
| Senior Manager | 9–12 Years |
| DGM | 18+ Years |
Salary Structure 2026
| Level | Pay Scale |
|---|---|
| Junior Executive | ₹30,000 – ₹1,20,000 |
| Engineer / Officer | ₹50,000 – ₹1,60,000 |
| Senior Officer | ₹60,000 – ₹1,80,000 |
| Manager | ₹70,000 – ₹2,20,000 |
| Senior Manager | ₹90,000 – ₹2,40,000 |
| Deputy General Manager | ₹1,20,000 – ₹2,80,000 |
Additional Benefits:
- DA
- HRA
- Medical Benefits
- PF
- Performance Bonus
Eligible Engineering Disciplines
- Mechanical Engineering
- Electrical Engineering
- Civil Engineering
- Chemical Engineering
- Instrumentation Engineering
- Computer Science & Engineering
- Petrochemical / Polymer Engineering
(Diploma holders also eligible for JE posts)
Selection Process
| Stage | Description |
|---|---|
| Stage 1 | Computer Based Test (If Applicable) |
| Stage 2 | Group Task / Discussion |
| Stage 3 | Personal Interview |
| Stage 4 | Document Verification |
| Stage 5 | Medical Examination |
Selection stages vary by post.
How to Apply
| Step | Process |
|---|---|
| Step 1 | Visit HPCL Official Website |
| Step 2 | Click on Careers Section |
| Step 3 | Register & Fill Application |
| Step 4 | Upload Required Documents |
| Step 5 | Submit Before 25 March 2026 |
Important Links
| Description | Link |
|---|---|
| Official Notification PDF | Click Here |
| Apply Online Link | Click Here |
| Official Website | Click Here |
| Join Our WhatsApp Channel | Click Here |
Tip: Always apply through the official website only to avoid fraud or fake job portals.
Conclusion
HPCL Recruitment 2026 offers massive opportunities for freshers and experienced professionals across Engineering, Finance, HR, Sales, IT, and Safety domains. With attractive salary packages, PSU job security, and strong career growth, this is one of the biggest recruitment drives of the year.
Apply before 25 March 2026 and secure your future with HPCL.
FAQs
1. When is the closing date for submitting applications for HPCL Recruitment 2026?
25 March 2026.
2. What is the salary of HPCL Junior Executive?
₹30,000 – ₹1,20,000 plus allowances.
3. Is experience required for all posts?
No. Many posts are for freshers.
4. What is the maximum age for DGM post?
45 Years.
5. How many total vacancies are there?
Multiple vacancies across various departments as mentioned above.
Disclaimer
Careervale.com provides job-related information for educational and informational purposes only. We are not a recruitment agency and do not charge any fee from candidates.
All information published on this website is collected from official notifications, newspapers, and trusted sources. However, candidates are strongly advised to verify details such as eligibility, age limit, application fee, and last date from the official website before applying.
Careervale.com will not be responsible for any loss or damage caused by inaccuracies, typographical errors, or changes made by the recruiting organization.
also check :-
👉 Private jobs-2026
👉 government-jobs-2026
